Message #2373

From: Eduard <baumann@mcnet.ch>
Subject: MagigTile Solving
Date: Fri, 17 Aug 2012 11:52:43 -0000

I have reached the 146 solutions of Nan in the contest of « low hanging fruits » in MagicTile v2

New ranking

  1. Nan and Ed 146
  2. Melinda 17
  3. Zhao 7
  4. Roice 2
  5. Andrey 1

Solving of MT eucl torus {4,4} 8c V 0:0:1 —– 07/23/2012 (58 twists)
Solving of MT eucl torus {4,4} 9c V 0:0:1 —– 07/24/2012 (136 twists)
Solving of MT eucl torus {4,4} 16c V 0:0:1 —– 07/27/2012 (123 twists)

Solving of MT eucl torus {6,3} 7c V 1.5:0:0 —– 07/27/2012 (102 twists)
Solving of MT eucl torus {6,3} 16c V 1.5:0:0 —– 07/27/2012 (295 twists)
Solving of MT eucl torus {4,4} 8c f 0:1:0 v 1:0:0 —– 07/27/2012 (117 twists)

Solving of MT eucl torus {4,4} 9c f 0:1:0 v 1:0:0 —– 07/27/2012 (124 twists)
Solving of MT eucl torus {4,4} 16c f 0:1:0 v 1:0:0 —– 07/27/2012 (247 twists)
Solving of MT eucl torus {6,3} 7c f 0:1:0 v 1:0:0 —– 07/29/2012 (117 twists)

Solving of MT eucl torus {6,3} 16c f 0:1:0 v 1:0:0 —– 07/29/2012 || 263
Solving of MT eucl klein {3,6} 8c f 0:1:0 v 1:0:0 —– 07/30/2012 || 79
Solving of MT eucl klein {4,4} 9c f 0:1:0 v 1:0:0 —– 07/30/2012 || 118

Solving of MT hyp {3,8} 8c f 0 :1.5:0 —– 08/07/2012 || 106
Solving of MT eucl klein {6,3} 9c f 0:1:0 v 1:0:0 —– 08/14/2012 || 321
Remark : Interesting flip to solve at the end
Solving of MT hyp {4,5} 5c f 0.5:0:0 e 0.5:0:0 —– 08/14/2012 || 38
Remark : Is it possible to construct a sequence for a single 3-cycle? I think not.

Solving of MT hyp {4,5} 6c f 0.5:0:0 e 0.5:0:0 —– 08/14/2012 || 90
Solving of MT hyp KQ {7,3} 24c f 0:1:0 v 1:0:0 —– 08/15/2012 || 290
Solving of MT hyp KQ {3,7} 56c f 0:1:0 v 1:0:0 —– 08/15/2012 || 365

Solving of MT ell sph icosa f 0:1:0 v 1:0:0 —– 08/15/2012 || 416
Solving of MT ell sph octa f 0:1:0 v 1:0:0 —– 08/15/2012 || 71
Solving of MT ell sph tetra f 0:1:0 v 1:0:0 —– 08/15/2012 || 40

Solving of MT hyp {8,3} 24c f 0:1:0 v 1:0:0 —– 08/15/2012 || 608
Solving of MT hyp {8,4} 5c f 0:0.85:0 e 0.5:0:0 —– 08/15/2012 || 63
Solving of MT hyp {8,4} 9c f 0:0.85:0 e 0.5:0:0 —– 08/15/2012 || 197

Solving of MT hyp {8,4} 10c f 0:0.85:0 e 0.5:0:0 —– 08/15/2012 || 163
Solving of MT hyp {3,8} 8c e 0:1:0 —– 08/15/2012 || 134
Solving of MT hyp {3,8} 10c e 0:1:0 —– 08/16/2012 || 444
Remark : Not easy at the end.

Solving of MT hyp {8,3} 24c e 1:0:0 —– 08/16/2012 || 202
Solving of MT hyp {8,4} 10c e 1:0:0 —– 08/16/2012 || 86
Remark : Work with the two distinguished colors white and brown.
Solving of MT hyp {8,4} 9c e 1:0:0 —– 08/17/2012 || 290
Remark : Work with the distinguished color white.