Message #2410
From: Eduard <baumann@mcnet.ch>
Subject: MagicTile Solving
Date: Sun, 07 Oct 2012 17:34:01 -0000
Solving of MT skew {4,4|7} 49 F 0:0:1 —– || 10/02/2012 || 838
Solving of MT hyp {5,4} 4 F 0:0:1 —– || 10/03/2012 || 25
Solving of MT hyp {5,4} 6no F 0:0:1 —– || 10/03/2012 || 134
Solving of MT hyp {3,8} 10 F 0:1.5:0 —– || 10/03/2012 || 199
Solving of MT hyp KQ {7,3} 24 V 1.5:0:0 —– || 10/04/2012 || 536
Solving of MT hyp KQ {7,3} 56 V 0:0:1 —– || 10/04/2012 || 824
Solving of MT hyp {6,4} 8 V 0:1:0 —– || 10/07/2012 || 110
Solving of MT eucl torus {6,3} 16 F 0:0:1 —– || 10/07/2012 || 433
New ranking
- Ed 183
- Nan 146
- Andrey 45
- Melinda 17
- Zhao 9
- Roice 2
Can I reach 200 without puzzles with more than 1000 twists (for me) ?