Message #2430
From: "damjan.zagorec" <damjan.zagorec@gmail.com>
Subject: Re: MagicTile Solving
Date: Tue, 23 Oct 2012 22:36:41 -0000
11 more solves
{3,5} 8-Color F0.5:0:0 E0.5:0:0||10/23/2012||119
Dodecahedron E1:0:0||10/23/2012||509
Dodecahedron F0.67:0:1 (Megaminx) ||10/23/2012||891
Hemi-Icosahedron E0:1:0||10/23/2012||94
Hemi-Octahedron E0:1:0.667||10/23/2012||2
Hemi-Octahedron E0:1:0||10/23/2012||14
Hemi-Octahedron E1:0:0||10/23/2012||12
Hemi-Octahedron F0:0:1||10/23/2012||8
Hemi-Octahedron F0:1:0 V1:0:0||10/23/2012||40
Tetrahedron E1:0:0||10/23/2012||68
Tetrahedron F 0:1:0 V1:0:0||10/23/2012||11
New ranking
- Ed 200
- Nan 146
- Andrey 53
- Damjan 33
- Melinda 17
- Zhao 9
- Roice 2
— In 4D_Cubing@yahoogroups.com, "damjan.zagorec" <damjan.zagorec@…> wrote:
>
> Hi!
> I am new in MagicTile.
> So, here are my first 14 solves:
> {3,6} 8-color E0:1:0||10/23/2012||46
> {4,10}Checkerboard E0.5:0:0||10/23/2012||14
> {4,10}Checkerboard V0:0:1||10/23/2012||40
> {10,4}Checkerboard E1:0:0||10/23/2012||46
> {10,4}Checkerboard V1.5:0:0||10/23/2012||32
> Cube F0.4:0:1 F0.8:0:1 ||10/21/2012||377
> Cube F0.5:0:1 F1:0:1 ||10/21/2012||229
> Cube F0.67:0:1 ||10/21/2012||78
> Cube F0:0:1||10/21/2012||59
> Cube F1:0:1 ||10/21/2012||26
> Octahedron V2:0:0||10/21/2012||1
> Terrahedron E1:0:0.5||10/23/2012||2
> Terrahedron F1:0:0.5 V1:0:0.5 (Jing’s Pyraminx) ||10/23/2012||62
> Tetrahedron F0:0:1||10/21/2012||11
>
>
> — In 4D_Cubing@yahoogroups.com, "Eduard" <baumann@> wrote:
> >
> > Solving of MT hyp G4GX {10,4} 8 V 1.5:0:0 —– || 10/16/2012 || 152
> >
> > Solving of MT hyp G4GX {10,4} 6no V 1.5:0:0 —– || 10/17/2012 || 256
> >
> > Solving of MT hyp {3,8} 10 V 0:0:1 —– || 10/18/2012 || 176
> > I’m very proud to have solved this one in only 176 moves. You have to study the color topology very carefully to discover a hidden single 3 cycle.
> >
> > Solving of MT hyp {5,5} 6no V 1.33:0:0 —– || 10/20/2012 || 562
> > Normally I start to try in the most distinguished color which is white here. I constructed a single 3-cycle with 62 twists and a double flipper with 334 twists. Then only I discovered that working in color blue is much easier : Only 4 and 48 twists resp.
> >
> > New ranking
> > 1. Ed 200
> > 2. Nan 146
> > 3. Andrey 53
> > 4. Melinda 17
> > 5. Zhao 9
> > 6. Roice 2
> >
> > I got my 200 solvings.
> >
>