Message #3688
From: qqwref@yahoo.com
Subject: Re: [MC4D] Re: MagicTile Solving
Date: Sun, 05 Mar 2017 04:52:12 +0000
I haven’t been doing much MagicTile solving lately, but I’ve done 16 more solves since my last post about two months ago. That brings my count to 873, with under 150 unsolved puzzles.
Torus {4,4} 9-Color F0:2.24:0 - 994 twists
Torus {4,4} 16-Color F0:2.24:0 - 766 twists
Klein Bottle {4,4} 9-Color F0:2.24:0 - 1296 twists
{4,5} 40-Color R5.3 F0:0:1 - 1506 twists
{4,7} 42-Color R10.9 F0:0:1 - 1574 twists
{5,4} 32-Color R5.3 F0:0:1.3 - 1537 twists
{5,4} 32-Color R5.3 E0:1:0 - 5788 twists
{5,4} 32-Color R5.3 V0:0:1 - 1354 twists
{5,4} 32-Color R5.3 E1:0:0 V1:0:0 - 2634 twists
{6,6} 6-Color R4.8 E0.61:0:0 E1:0:0 - 733 twists
{6,6} 6-Color R4.7 V0:0:1 - 46 twists
{7,4} 24-Color R10.9 F0:0:1.3 - 2183 twists
{4,4|3} 9-Color F0:2.24:0 - 986 twists
{4,4|4} 16-Color F0:2.24:0 - 754 twists
{6,4|3} 20-Color F0:0:1.3 - 1454 twists
{6,4|3} 20-Color V0:0:1 - 916 twists
–Michael